USTM total tutuion fees for L.L.M in 2024 is ₹ 2.6 Lakhs for the complete course duration. L.L.M total fee at USTM is ₹ 5.1 Lakhs in 2024.
Course Duration
2 YearsTuition Fees
65 K1 Year Fees
2.6 LakhsTotal Fees
5.1 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹2.6 Lakhs | ₹2.5 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹135000 | ₹125000 | ₹125000 | ₹125000 |
| Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Admission fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| other fee | ₹10000 | - | - | - |
Graduation
| Highest Placement | ₹ 5.4 Lakhs |
| Average Placement | ₹ 3.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |