USTM total tutuion fees for B.A.M.S in 2024 is ₹ 18 Lakhs for the complete course duration. B.A.M.S total fee at USTM is ₹ 33.2 Lakhs in 2024.
Course Duration
5 YearsTuition Fees
3 Lakhs1 Year Fees
11.2 LakhsTotal Fees
33.2 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹11.2 Lakhs | ₹11 Lakhs | ₹11 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹570000 | ₹550000 | ₹550000 | ₹550000 | ₹550000 | ₹550000 |
| Tuition fees | ₹300000 | ₹300000 | ₹300000 | ₹300000 | ₹300000 | ₹300000 |
| Admission fees | ₹250000 | ₹250000 | ₹250000 | ₹250000 | ₹250000 | ₹250000 |
| other fee | ₹20000 | - | - | - | - | - |
Graduation
| Highest Placement | ₹ 5.4 Lakhs |
| Average Placement | ₹ 3.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |