Course Duration
2 Years| Total Fees | ₹1.28 Lakhs |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.3 Lakhs | ₹1.1 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹75000 | ₹55000 | ₹55000 | ₹55000 |
| Tuition fees | ₹75000 | ₹55000 | ₹55000 | ₹55000 |
Aspirants seeking admission to the program must fulfill following Criteria:-
Academic Requirement:
Any degree with a minimum of 50%marks(45% SC/ST/OBC- Applicable only for Karnataka students) in aggregate (all subjects including languages) of 3 years with mathematics/statistics in degree level or 50% marks in mathematics/statistics in 10+2 level
Fee Structure as per KEA PGCET :
| Particular | Fee (INR)/Year |
| Tution | 57750 |
| VTU Registration (Karnataka) | 10810 |
| VTU Registration (Other State) | 12310 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
