HOSTEL FEE STRUCTURE (2023-24) (AUGUST – MAY)
| Charges | Category I | Category II |
| Fee per student | Existing/Deluxe Room – Fee in Rs. (per year) | Existing/Premium Room – Fee in Rs. (per year) |
| Hostel Fees | 1,50,000/ | 1,80,000/ |
| Admission Fee | 5,000/- | 5,000/- |
| Refundable Security | 15,000/- | 15,000/- |
| Total | 1,70,000/- | 2,00,000 |
HOSTEL FEE STRUCTURE (2023-24) (AUGUST – MAY)
| Charges | Category I | Category II |
| Fee per student | Existing/Deluxe Room – Fee in Rs. (per year) | Existing/Premium Room – Fee in Rs. (per year) |
| Hostel Fees | 1,50,000/ | 1,80,000/ |
| Admission Fee | 5,000/- | 5,000/- |
| Refundable Security | 15,000/- | 15,000/- |
| Total | 1,70,000/- | 2,00,000 |
![Indian Institute of Learning and Advanced Development - [INLEAD]](https://static.zollege.in/public/college_data/images/appImage/15095189731448603045INLEADNew.jpg?tr=h-100,w-200,c-force)
![Global Risk Management Institute - [GRMI]](https://static.zollege.in/public/college_data/images/appImage/1607422606unnamed.png?tr=h-100,w-200,c-force)