select year | company logo | company name | students placed |
|---|---|---|---|
| 2018 | ![]() | Canvas Craft Media | 1 |
| 2018 | Cordova Publications | 1 | |
| 2018 | ![]() | Gogia Chemical Industries | 1 |
| 2018 | ![]() | Aimil Ltd | 1 |
| 2018 | ![]() | Eris Life Sciences | 1 |
| 2018 | ![]() | Sun Pharmaceuticals | 2 |
| 2018 | ![]() | MetLife | 1 |
| 2018 | ![]() | HCL Technologies | 1 |
| 2018 | ![]() | TCS | 1 |
| 2022 | ![]() | Wipro | 2 |
Cognizant
Genpact
Infosys
NTPC Limited
Ranbaxy Laboratories
Wipro
Siemens
TCS
Escorts
HCL Technologies
LG Electronics
Tech Mahindra
Nestle India
Bharat Electronics Limited (BEL)
ICICI Bank
IGATE
DLF
Reliance Infocomm
Wipro
Dabur India Ltd.
Pepsi Food Ltd.
NIIT
Coca-Cola India
MetLife
RBI
Standard Chartered
Sun Pharmaceuticals
Ranbaxy pvt ltd
Coca-Cola
Eris Life Sciences
ShopClues.com
Phronesis Partners
Value Prospect Consulting
Intellipaat
Aimil Ltd
Gogia Chemical Industries
Canvas Craft Media
UpGrad
JARO GROUP
Travclan