| Highest Package | 10 L |
|---|---|
| Average Package | 4.36 L |
| company logo | company name | highest package |
|---|---|---|
![]() | Byju's | 10 L |
| Persistent Ltd | 7.50 L | |
![]() | Capgemini | 7.50 L |
![]() | Volvo Limited | 7.50 L |
![]() | TCS | 7 L |
![]() | PlanetSpark | 6.52 L |
![]() | Zensar | 6.50 L |
![]() | Deloitte | 6.50 L |
![]() | Schlumberger | 6.50 L |
![]() | Infosys | 6.25 L |
![]() | Ford Motors | 5.74 L |
![]() | Yardi | 5.50 L |
![]() | NTT DATA | 5 L |
![]() | Virtusa | 5 L |
![]() | Nagarro | 4.50 L |
![]() | Crmnext | 4.50 L |
![]() | Accenture | 4.50 L |
![]() | Thermax | 4.50 L |
![]() | HCL | 4.25 L |
![]() | Bitwise | 4 L |
![]() | KPIT | 4 L |
![]() | MindTree | 4 L |
![]() | Birlasoft | 4 L |
![]() | Hexaware Technologies | 4 L |
![]() | Wipro | 4 L |
![]() | Siemens | 3.80 L |
![]() | Evosys | 3.60 L |
![]() | Wheels India | 3.50 L |
![]() | M&M Ltd | 3.50 L |
![]() | Tata Elxsi | 3.50 L |
![]() | Vyom Labs | 3 L |
![]() | Bajaj Finserv Ltd. | 1.92 L |
![]() | Tata | 1.40 L |
![]() | Tata Motors | 1.40 L |
TATA Technologies
Tata Motors
Tata
Bajaj Finserv Ltd.
Vyom Labs
Tata Elxsi
M&M Ltd
Wheels India
Evosys
Siemens
Wipro
Hexaware Technologies
Birlasoft
MindTree
KPIT
Bitwise
HCL
Thermax
Accenture
Crmnext
Nagarro
Virtusa
NTT DATA
Yardi
Ford Motors
Infosys
Schlumberger
Deloitte
Zensar
PlanetSpark
TCS
Volvo Limited
Capgemini
Byju's![MCKV Institute of Engineering - [MCKVIE]](https://static.zollege.in/public/college_data/images/appImage/1594895059Cover.jpg?tr=h-100,w-200,c-force)

![Karpagam College of Engineering - [KCE]](https://static.zollege.in/public/college_data/images/appImage/13985_KARPAGAM_APP.jpg?tr=h-100,w-200,c-force)

![IMS Engineering College - [IMSEC]](https://static.zollege.in/public/college_data/images/appImage/1623246014KCP8175.png?tr=h-100,w-200,c-force)
![Shri Guru Gobind Singhji Institute of Engineering and Technology - [SGGSIE&T]](https://static.zollege.in/public/college_data/images/appImage/15080_Untitled1.png?tr=h-100,w-200,c-force)
