$36,384/Yr
| Event | Start Date | End Date |
| Regular Application Decision Deadline | - | Feb 1, 2023 |
| Application Decision Deadline For Fall Intake | - | May 1, 2023 |
| Application Deadline For Spring Intake | - | Nov 1, 2023 |
| Early Action Application Deadline For Fall Intake | - | Nov 1, 2023 |
| Application Open Date For Fall Intake | Aug 1, 2023 | - |
| Year | Year 1 | Year 2 | Year 3 | Year 4 |
| Tuition Fees | $36384 | $36384 | $36384 | $36384 |
| Total Fees | $36384 | $36384 | $36384 | $36384 |
Academic Eligibility:
Language Requirments:
International students who currently or will hold a degree from an institution where English is the primary language of instruction, do not need to submit a TOEFL or IELTS score report.