Sarvodaya College of Technology and Management Deoria total tutuion fees for BA in 2019 is ₹ 24,000 for the complete course duration. BA total fee at Sarvodaya College of Technology and Management Deoria is ₹ 30,500 in 2019.
Course Duration
3 YearsTuition Fees
4 K1 Year Fees
10.5 KTotal Fees
30.5 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹10,500 | ₹10,000 | ₹10,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹5500 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Tuition fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Registration fees | ₹500 | - | - | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Candidates willing to take admission in Bachelor of Arts [BA] should have passed 10+2 from a recognized board.
![Amalapuram Institute of Management Sciences and College of Engineering - [AIMSCMS]](https://static.zollege.in/public/college_data/images/appImage/12793_1445237581AIMS_NEW.jpg?tr=h-100,w-200,c-force)