Course Duration
3 YearsTuition Fees
5.14 K1 Year Fees
27.64 KTotal Fees
72.68 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹27,640 | ₹22,520 | ₹22,520 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹16870 | ₹10770 | ₹11750 | ₹10770 | ₹11750 | ₹10770 |
| Tuition fees | ₹5140 | ₹5140 | ₹5140 | ₹5140 | ₹5140 | ₹5140 |
| Admission fees | ₹590 | - | - | - | - | - |
| Registration fees | ₹530 | ₹530 | ₹530 | ₹530 | ₹530 | ₹530 |
| other fee | ₹10610 | ₹5100 | ₹6080 | ₹5100 | ₹6080 | ₹5100 |
| Top Companies | ![]() ![]() ![]() ![]() |
